Products

MEFCO Manual Valve
Ball Check Valve (CB)

Ball Check Valve (CB)

Description
  • Size ½”-4”
  • Ball type
  • Socket or threaded end
  • Gray color

Features
MEFCO In-Line Check Valve (CB) installed PVC ball inside to prevent flow’s reversal by well design. Available dimension from 1/2 to 4 inches (15 to 100mm). Two conjunction type: socket (ASTM, DIN and JIS) and Thread (NPT, Rp and Rc) could be offered.
Specification
Working pressure:150psi@73.4°F(23°C)

NO PART NAME Q'ty MATERAL
1 BODY 1 PVC
2 BALL 1 PVC
3 RING 1 PVC
4 SEAT 1 EPDM
5 UNION NUT 1 PVC
6 END CONNECTOR 1 PVC




Socket Type
Size Ød ØDu ANSI DIN JIS
A B Ød1 Ød2 l L Ød1 Ød2 L Ød1 1/T  l L
15  1/2 16 49 21.54 21.23 22.2 95 20.3 20.1 16 83 22.3 1/37  22 98
20  3/4 20 59 26.87 26.57 25.4 110 25.3 25.1 19 99 26.3 1/42  25 118
25 1 25 67 33.65 33.27 28.6 119 32.3 32.1 22 106 32.3 1/43  29 124
32 1 1/4 32 98 42.42 42.04 31.8 153 40.3 40.1 26 149 38.4 1/37  32 153
40 1 1/2 40 98 48.56 48.11 35 151 50.3 50.1 31 142 48.5 1/38  35 153
50 2 50 120 60.63 60.17 38.1 172 63.3 63.1 38 173 60.6 1/34  38 180
65 2 1/2 65 150 73.38 72.85 44.5 218 75.3 75.1 44 218 76.6 1/48  61 259
80 3 80 186 89.31 88.7 47.7 265 90.3 90.1 51 269 89.6 1/49  64 305
100 4 102 228 114.76 114.1 57.2 344 110.4 110.1 61 348 114.7 1/56  84 408


Thread Type
Size Ød ØDu NPT Rp Rc
A B thd./in l(min) L thd./in l(min) L thd./in l(min) L
15  1/2 16 49 14 16.5 88 14 15 88 14 13 88
20  3/4 20 59 14 17 106 14 16.5 106 14 15 106
25 1 25 67 11.5 21 112 11 19 112 11 17 112
32 1 1/4 32 98 11.5 22 153 11 22 153 11 19 153
40 1 1/2 40 98 11.5 22 144 11 22 144 11 19 144
50 2 50 120 11.5 23 172 11 26 172 11 23 172
65 2 1/2 65 150 8 31 218 11 31 218 11 27 226
80 3 80 186 8 33 262 11 34 262 11 30 273
100 4 102 228 8 35 338 11 40 338 11 36 349
Loading...